Check out this theoretical ten man sit n go table. These players including myself are winning regulars on the Maui Jackpot trail who I come across a lot at the times I play. As I try to get my game back together it is useful to look at all these players progress charts to see that none have avoided downswings along the way. My aim now in the final week or so of March is to get my game back on track and have a positive end to the month. What has happened has happened. I can only do this by playing well and avoiding mistakes (this is really hard to do I have found when you are on a losing run). I do not try to dodge these players as I largely understand their play at each phase of the game. Having said that it would not be ideal to play in a game with more than a couple of these winners.
Username | Games Played | Av. Profit | Av. Stake | Av. ROI | Total Profit | Form | Ability /100 | Network | Filter | |
---|---|---|---|---|---|---|---|---|---|---|
DieGrinder | 1,111 | $0.24 | $5 | 4% | $264 | Super Tilt | N/A | iPoker | Year2011 S5-5 Jackpot | x |
Donseng | 563 | $0.91 | $5 | 15% | $512 | Tilt | N/A | iPoker | Year2011 S5-5 Jackpot | x |
HeartGreen | 671 | $0.29 | $5 | 5% | $194 | - | N/A | iPoker | Year2011 S5-5 Jackpot | x |
KarenMudi | 243 | $0.93 | $5 | 16% | $227 | - | N/A | iPoker | Year2011 S5-5 Jackpot | x |
Kartajana | 534 | $0.58 | $5 | 10% | $311 | - | N/A | iPoker | Year2011 S5-5 Jackpot | x |
Mixa08 | 1,518 | $0.05 | $5 | 1% | $72 | - | N/A | iPoker | Year2011 S5-5 Jackpot | x |
MrKrakatoa | 538 | $0.25 | $5 | 4% | $137 | - | N/A | iPoker | Year2011 S5-5 Jackpot | x |
ottoskorzeny | 625 | $0.46 | $5 | 8% | $285 | - | N/A | iPoker | Year2011 S5-5 Jackpot | x |
petrovna1957 | 586 | $0.09 | $5 | 2% | $54 | - | N/A | iPoker | Year2011 S5-5 Jackpot | x |
xxShitOutxx | 3,293 | $0.42 | $5 | 7% | $1,372 | - | N/A | iPoker | Year2011 S5-5 Jackpot | x |
Respect and good luck to you regulars (just not on my table please).
No comments:
Post a Comment