Finally, I have had a decent result in a 180 man MTT. This year I have played
quite a lot of these games and had a very poor record. It was not the first
place I was looking for but second place for $264 is a good result for me and is pretty satisfying. Luck was certainly with me but I also played well in crucial
spots. My efforts last month in MTTs have finally reaped some returns I think. Heads
up my A3 lost to 33 but only near the end did I have a real chance to win. Three
handed and short stacked my A9 held up against Kings so I cannot complain. A
welcome boost at a time when I am contemplating my poker future and my form in
the Jackpot Sit N Gos is patchy at best.
PokerStars Tournament #617715931, No Limit Hold'em
Buy-In: $7.34/$0.66
USD
180 players
Total Prize Pool: $1321.20 USD
Tournament started 2012/09/21 18:25:25 ET
Tournament finished 2012/09/21 20:06:55 ET
1: freitas1001 (Brazil), $396.42 (30.004%)
2: Kartajana (United Kingdom), $264.24 (20%)
3: King Souljar (Germany), $157.22 (11.899%)
4: glaskarten (Germany), $105.69 (7.999%)
5: Dr. House 73 (Switzerland), $85.87 (6.499%)
6: langace66 (Hungary), $66.06 (5%)
7: Natek258 (Canada), $46.24 (3.499%)
8: widesteel (Russia), $34.35 (2.599%)
9: bootlebird (United Kingdom), $22.46 (1.699%)
180 players
Total Prize Pool: $1321.20 USD
Tournament started 2012/09/21 18:25:25 ET
Tournament finished 2012/09/21 20:06:55 ET
1: freitas1001 (Brazil), $396.42 (30.004%)
2: Kartajana (United Kingdom), $264.24 (20%)
3: King Souljar (Germany), $157.22 (11.899%)
4: glaskarten (Germany), $105.69 (7.999%)
5: Dr. House 73 (Switzerland), $85.87 (6.499%)
6: langace66 (Hungary), $66.06 (5%)
7: Natek258 (Canada), $46.24 (3.499%)
8: widesteel (Russia), $34.35 (2.599%)
9: bootlebird (United Kingdom), $22.46 (1.699%)
Congratulations to Freitas1001 who played very well and deserved the win. It is always nice to beat the Germans though. :)
No comments:
Post a Comment